Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2.960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Comp Strength after Gelivity | 2960 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Size Slabs | 2700 mm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Small Cutter Size Slabs | 210 x 70 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Small Cutter Size Slabs | 210 x 70 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Product Details:
Thickness | 10 to 150 mm |
Slabs Size | 270 x 150 cm |
Random Slabs | 300 x 200 cm |
Compressive Strength | 2777 Kg/cm2 |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Water Absorption | 0.04% |
Product Details:
Thickness | 10 to 150 mm |
Slabs Size | 270 x 150 cm |
Small Cutter Size Slabs | 210 x 70 cm |
Compressive Strength | 2777 Kg/cm2 |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Water Absorption | 0.04% |
Impact Test Min Fall Height | 68 cm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Random Slabs | 300 x 200 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Finishes | Polished |
Slabs Size | 270 x 150 cm |
Small Cutter Size Slabs | 210 x 70 cm |
Mini Gang Saw Size Slabs | 240 x 120 cm |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Small Cutter Size Slabs | 210 x 70 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Comp Strength after Gelivity | 2696 Kg/cm3 |
ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2.960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Small Cutter Size Slabs | 210 x 70 cm |
Comp Strength after Gelivity | 2960 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Slabs Size | 270 x 150 cm |
Compressive Strength | 2777 Kg/cm2 |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Water Absorption | 0.04% |
Impact Test Min Fall Height | 68 cm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Slabs Size | 270 x 150 cm |
Small Cutter Size Slabs | 210 x 70 cm |
Compressive Strength | 2777 Kg/cm2 |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Water Absorption | 0.04% |
Impact Test Min Fall Height | 68 cm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Product Details:
Water Absorption | 0.04% |
Thickness | 10 to 150 mm |
Slabs Size | 270 x 150 cm |
Small Cutter Size Slabs | 210 x 70 cm |
Compressive Strength | 2777 Kg/cm2 |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2.960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Comp Strength after Gelivity | 2960 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Thickness | 10 to 150 mm |
Slabs Size | 270 x 150 cm |
Random Slabs | 300 x 200 cm |
Compressive Strength | 2777 Kg/cm2 |
Comp Strength after Gelivity | 2696 Kg/cm3 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Water Absorption | 0.04% |
Impact Test Min Fall Height | 68 cm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Product Details:
Thickness | 10 to 150 mm |
Slabs Size | 270 x 150 cm |
Compressive Strength | 2777 Kg/cm2 |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Water Absorption | 0.04% |
Impact Test Min Fall Height | 68 cm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Product Details:
Thickness | 10 to 150 mm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
Compressive Strength | 2777 Kg/cm2 |
Water Absorption | 0.04% |
Slabs Size | 270 x 150 cm |
Random Slabs | 300 x 200 cm |
Comp Strength after Gelivity | 2696 Kg/cm2 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Product Details:
Water Absorption | 0.04% |
Thickness | 10 to 150 mm |
Slabs Size | 270 x 150 cm |
Compressive Strength | 2777 Kg/cm2 |
Comp Strength after Gelivity | 2696 Kg/cm3 |
Ultimate Tensile Strength | 274 Kg/cm2 |
Coeff Thermal Expansion | 0.0045mm/mc |
Impact Test Min Fall Height | 68 cm |
Specific Gravity | 2960 Kg/m3 |
Hardness | 6.5 (Moh s Scale) |
4.0/5
Rated by 14 Users